EZOIC SERVICE PRIVACY POLICY
ozziehunting.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SheMedia, LLC | | |
TargetVideo GmbH | | |
Jivox Corporation | | |
Clipcentric, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Sublime | | |
Somplo Ltd | | |
BusinessClick | | |
BLIINK SAS | | |
Nano Interactive Group Ltd. | | |
digitalAudience | | |
StackAdapt | | |
Demandbase, Inc. | | |
Vidazoo Ltd | | |
ARMIS SAS | | |
Adsonica | | |
Brid Video DOO | | |
Cluep LLC | | |
EASY Marketing GmbH | | |
Marfeel Solutions, SL | | |
plista GmbH | | |
Between Exchange | | |
Lupon Media | | |
YieldLift LLC | | |
umlaut communication gmbh | | |
ANINPRO-CREATIVE, S.L. | | |
Dable Inc. | | |
Gemius SA | | |
Blue | | |
Blis Global Limited | | |
EASYmedia GmbH | | |
SublimeSkinz - Adledge | | |
Maximus Live LLC | | |
Snigel Web Services Limited | | |
Truvid Inc. | | |
Viznet | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Kargo Global Inc. | | |
Onesoon Limited t/a Adalyser | | |
Botman Networks (P) Ltd | | |
ShowHeroes SRL | | |
Strossle International AB | | |
Content Ignite | | |
Avantis Video Ltd | | |
Adventure Media | | |
Notify | | |
ShareThis, Inc | | |
HUMAN | | |
Fandom, Inc. | | |
Smartclip Hispania S.L. | | |
AdDefend GmbH | | |
adbility media GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Quantcast | | |
Triton Digital Canada Inc. | | |
6Sense Insights, Inc. | | |
agof studies | | |
ID5 Technology Ltd | | |
Underdog Media LLC | | |
Goldbach Group AG | | |
AUDIOMOB LTD | | |
Clinch Labs LTD | | |
Silverbullet Data Services Group | | |
Parrable, Inc. | | |
ArtChaos s.r.o. | | |
mediarithmics SAS | | |
AddApptr GmbH | | |
ID Ward Ltd | | |
Quadrant Global Pte Ltd | | |
Arcspire Limited | | |
Solution coupons | | |
Epom Ltd. | | |
EXADS | | |
Turk Telekom | | |
DistroScale, Inc. | | |
Pixalate, Inc. | | |
AudienceProject Aps | | |
Playhill Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
MindTake Research GmbH | | |
GfK SE | | |
Lotame Solutions, inc | | |
Performax.cz, s.r.o. | | |
retailAds GmbH & Co. KG | | |
Axel Springer Teaser Ad GmbH | | |
zillian sa | | |
Smile Wanted Group | | |
SoundCast | | |
CASTOOLA D.O.O. | | |
Seeding Alliance GmbH | | |
The Procter & Gamble Company | | |
Commanders Act | | |
Market Resource Partners LLC | | |
GADSME | | |
Natexo Spain | | |
Criteo SA | | |
ConnectAd Realtime GmbH | | |
Jetpack Digital LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adelaide Metrics Inc | | |
A Million Ads | | |
Reignn Platform Ltd | | |
Basis Global Technologies, Inc. | | |
Mobsuccess | | |
Online Solution | | |
Digital East GmbH | | |
Jaduda GmbH | | |
Smart Traffik | | |
Imonomy | | |
TV SQUARED LIMITED | | |
Realytics | | |
McCann Discipline LTD | | |
Permutive Technologies, Inc. | | |
adsquare GmbH | | |
BEINTOO SPA | | |
Nubo LTD | | |
Digital Squad | | |
Samsung Ads | | |
Bababam | | |
On Device Research Limited | | |
Neustar, Inc., a TransUnion company | | |
Kochava Inc. | | |
onlineumfragen.com GmbH | | |
Keymantics | | |
Unruly Group LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Localsensor B.V. | | |
Relevant Digital Oy | | |
TACTIC™ Real-Time Marketing AS | | |
Yieldlab (Virtual Minds GmbH) | | |
Kairion GmbH | | |
DoubleVerify Inc. | | |
Ströer SSP GmbH (DSP) | | |
Media16 ltd | | |
Telefonica de España S.A.U | | |
The Reach Group GmbH | | |
Adludio Ltd. | | |
Kertil Iberia SL | | |
REMAILME | | |
Mobile Professionals BV / Sage&Archer BV | | |
NoBid, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Rich Audience Technologies SL | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Arpeely Ltd. | | |
BSmartData GmbH | | |
INIS sp. zo.o. | | |
Adex (Virtual Minds GmbH) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Piano Software Inc. | | |
lead alliance GmbH | | |
Mediasmart Mobile S.L. | | |
Converge-Digital | | |
Videobyte Inc | | |
7Hops.com Inc. (ZergNet) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Vidstart LTD | | |
Fido S.r.l | | |
GeistM Technologies LTD | | |
Brave People Ltd. | | |
INFOnline GmbH | | |
Hillside (Sports) GP Limited | | |
AudienceRun corp | | |
IPONWEB GmbH | | |
Hybrid Theory Global Ltd | | |
MEDIAMETRIE | | |
NetSuccess, s.r.o. | | |
Location Sciences AI Ltd. | | |
Konodrac S.L. | | |
Ezoic Inc. | | |
Hivestack Inc. | | |
Kwanko | | |
Adssets AB | | |
SpringServe, LLC | | |
Oracle Data Cloud - Moat | | |
Norstat AS | | |
PML Innovative Media | | |
Nativery Srl | | |
Gamesight Inc | | |
glomex GmbH | | |
Allegro.pl | | |
netzeffekt GmbH | | |
Adxperience SAS | | |
Near Intelligence Pte. Ltd. | | |
Mobilewalla, Inc. | | |
Golden Bees | | |
UberMedia, Inc. | | |
GroupM UK Limited | | |
INNITY | | |
Reppublika Data Analytics and Technologies GmbH | | |
Sizmek by Amazon | | |
SMARTSTREAM.TV GmbH | | |
NextRoll, Inc. | | |
Fyber | | |
Lifesight Pte. Ltd. | | |
BidMachine Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PREQUEL INTERNET TRADING LTD. | | |
MGID Inc. | | |
adnanny.com SLU | | |
A.Mob | | |
KUPONA GmbH | | |
Eyeota Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
UniCredit S.p.A. | | |
Evorra Ltd | | |
Avocet Systems Limited | | |
Publisher First, Inc. | | |
FUNKE Digital GmbH | | |
Smart Adserver | | |
MiQ Digital Ltd | | |
Audiencerate LTD | | |
Viewdeos 2015 LTD | | |
: Tappx | | |
AdView | | |
Index Exchange, Inc. | | |
Taboola Europe Limited | | |
Spoods GmbH | | |
Tangoo S.R.L. | | |
Ermes | | |
eBay Inc | | |
INVIDI technologies AB | | |
Dailymotion SA | | |
WebAds B.V | | |
Adkernel LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Synkd Ltd. | | |
Clipr | | |
Timehop, Inc. | | |
Readpeak Oy | | |
Adevinta Spain S.L.U. | | |
BILENDI SA | | |
I.R.V. D.O.O. | | |
VUUKLE DMCC | | |
Adloox SA | | |
Seedtag Advertising S.L | | |
TX Group AG | | |
MobileFuse LLC | | |
socoto gmbh & co. kg | | |
EDGE NPD Sp. z o.o. | | |
Confiant Inc. | | |
Verve Group Europe GmbH | | |
Cloud Technologies S.A. | | |
Jampp LTD | | |
IVO Media Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
ADARA MEDIA UNLIMITED | | |
Ask Locala | | |
INBEV BELGIUM SRL | | |
YouGov | | |
Pelmorex Corp. | | |
zeotap GmbH | | |
Automattic Ads | | |
uppr GmbH | | |
TV Scientific Inc | | |
Arkeero | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
VGI CTV, Inc | | |
Justtag Sp. z o.o. | | |
audio content & control GmbH | | |
OnAudience Ltd | | |
Sojern, Inc. | | |
Targetspot Belgium SPRL | | |
Samoukale Enterprises Limited dba ADEX | | |
Wizaly | | |
GeoProve Limited | | |
United Internet Media GmbH | | |
smartclip Europe GmbH | | |
1000mercis (Numberly) | | |
vitrado GmbH | | |
Lucid Holdings, LLC | | |
Converto AG | | |
Mirando GmbH & Co KG | | |
The Kantar Group Limited | | |
C WIRE AG | | |
Adlane LTD | | |
Convo Ink | | |
Betgenius Ltd | | |
ADFI MEDIA SL | | |
ucfunnel Co., Ltd. | | |
Kiosked Ltd | | |
Sirdata Cookieless | | |
Cuebiq | | |
advanced store GmbH | | |
TripleLift, Inc. | | |
SpotX, Inc | | |
AWIN AG | | |
Alphalyr SAS | | |
Knorex | | |
adality GmbH | | |
Nativo, Inc. | | |
QuantumCast digital GmbH | | |
Samba TV, Inc. | | |
Kayzen | | |
Livewrapped AB | | |
Nexx360 | | |
Opt Out Advertising B.V. | | |
Samba TV UK Limited | | |
SINGLESPOT SAS | | |
Magnite CTV, Inc. | | |
Salesforce.com, Inc. | | |
XChange by SFBX® | | |
MUSO TNT LIMITED | | |
Blue Media Services LTDA | | |
Adhese | | |
Adtarget Medya A.S. | | |
Adnuntius AS | | |
M32 Connect Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Traffective GmbH | | |
Sqreem Technologies Private Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Acxiom | | |
Axiom Media Connect | | |
Effiliation / Effinity | | |
Azerion Holding B.V. | | |
dataXtrade GmbH | | |
VLYBY Digital GmbH | | |
Sayollo Media LTD | | |
Media.net Advertising FZ-LLC | | |
Experian Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audienzz AG | | |
Bring! Labs AG | | |
Browsi | | |
Publica LLC | | |
OnProspects Ltd | | |
Revcontent, LLC | | |
Innovid LLC | | |
Sub2 Technologies Ltd | | |
Vidoomy Media SL | | |
Smartology Limited | | |
ACTV8, Inc. | | |
N.Rich Technologies Inc. | | |
Audience Solutions S.A. | | |
Unilever Polska sp. z o.o. | | |
Internet BillBoard a.s. | | |
Terminus Software Inc. | | |
Ströer Digital Media GmbH | | |
Skoiy | | |
Smaato, Inc. | | |
Click Tech Limited | | |
Audience Network | | |
Pulse Innovations Limited | | |
Alliance Gravity Data Media | | |
OneFootball GmbH | | |
Delta Projects AB | | |
Eskimi | | |
ProSiebenSat.1 Digital Data GmbH | | |
B2B Media Group GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
giosg.com Oy | | |
Hybrid Adtech GmbH | | |
Vyde Ltd. | | |
Questpass Sp. z o.o. | | |
Dianomi PLC | | |
SpearAd GmbH | | |
VRTCAL Markets Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
LiveRamp | | |
Wunderkind Corporation | | |
GP One GmbH | | |
SPEAKOL DMCC | | |
Jellyfish France | | |
Next Media SRL | | |
Baidu USA | | |
xpln.ai SAS | | |
Polar Mobile Group Inc. | | |
Aniview LTD | | |
Airnow Media Ltd | | |
Roku Advertising Services | | |
Triapodi Ltd. | | |
152 Media LLC | | |
Otto (GmbH & Co KG) | | |
HUAWEI Ads | | |
Madington | | |
SmartyAds Inc. | | |
Brandcom.inc AS | | |
Crimtan Holdings Limited | | |
Google Advertising Products | | |
AiCreo S.r.l. | | |
Widespace AB | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
The MediaGrid Inc. | | |
OpenX | | |
Rockerbox, Inc | | |
ADWAYS SAS | | |
Bannernow, Inc. | | |
Connatix Native Exchange Inc. | | |
TMT Digital Inc | | |
Protected Media LTD | | |
DEFINE MEDIA GMBH | | |
Arrivalist Co | | |
Appier PTE Ltd | | |
Justpremium BV | | |
Comscore B.V. | | |
Radio Net Media Limited | | |
Bounce Commerce GmbH | | |
Semasio GmbH | | |
Artefact Deutschland GmbH | | |
Query Click Limited | | |
Bannerflow AB | | |
Skaze | | |
AdQuiver Media SL | | |
BeeswaxIO Corporation | | |
Adikteev | | |
Verasity Limited | | |
adrule mobile GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Placense Ltd | | |
Dynata LLC | | |
SelectMedia International LTD | | |
Bertelsmann Data Service GmbH | | |
Onnetwork Sp. z o.o. | | |
Pinpoll GmbH | | |
Beaconspark Ltd | | |
RevJet | | |
WebMedia | | |
Flashtalking, Inc. | | |
Apester Ltd | | |
LiveIntent Inc. | | |
DeepIntent, Inc. | | |
Infolinks Media, LLC | | |
Vibrant Media Limited | | |
Dentsu London Limited | | |
ADMAX | | |
Brand Advance Ltd | | |
PIA Advertising GmbH | | |
Opinary GmbH | | |
ViewPay | | |
PROXISTORE | | |
Blue Billywig BV | | |
iPROM | | |
cynapsis interactive GmbH | | |
Opti Digital SAS | | |
ADUX | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Monet Engine Inc | | |
Blingby LLC | | |
VECTAURY | | |
Cint AB | | |
3Q nexx GmbH | | |
Insticator, Inc. | | |
BRICKS | | |
Seven Technologies S.L. | | |
Epsilon | | |
Zemanta Inc. | | |
Permutive Limited | | |
Weborama | | |
Rockabox Media Ltd t/a Scoota | | |
Seznam.cz, a.s. | | |
Netpoint Media GmbH | | |
WhatRocks Inc. | | |
TypeA Holdings Ltd | | |
Better Ads GmbH | | |
CleverPush GmbH | | |
Emerse Sverige AB | | |
TrueData Solutions, Inc. | | |
INFINIA MOBILE S.L. | | |
Adnami Aps | | |
Sovrn Holdings Inc | | |
OneTag Limited | | |
HyperTV Inc. | | |
AAX LLC | | |
Pressboard Media Inc | | |
Ströer SSP GmbH (SSP) | | |
Relay42 Netherlands B.V. | | |
Pure Local Media GmbH | | |
DNA-I.COM | | |
Cookie Market LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Meetrics GmbH | | |
Next Millennium Media INC | | |
NEORY GmbH | | |
LoopMe Limited | | |
Adpone SL | | |
Cavai AS & UK | | |
EXOCLICK, S.L. | | |
Audiencevalue Pte Ltd | | |
iProspect GmbH | | |
SunMedia | | |
NumberEight Technologies Ltd | | |
Italiaonline S.p.A. | | |
Ein Rad AB | | |
Skimbit Ltd | | |
video intelligence AG | | |
VIADS ADVERTISING S.L. | | |
Signal Digital Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Passendo Aps | | |
Discover-Tech ltd | | |
Footballco Media Limited | | |
travel audience GmbH | | |
AntVoice | | |
Meson Mediation LLC | | |
Seenthis AB | | |
Media Square | | |
ADSOCY | | |
ARKHEUS | | |
Amobee Inc. | | |
ETARGET SE | | |
emetriq GmbH | | |
twiago GmbH | | |
Adserve.zone / Artworx AS | | |
SoD ScreenOnDemand GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
SITU8ED SA | | |
Prebid.org | | |
BYTEDANCE PTE. LTD. | | |
QUARTER MEDIA GmbH | | |
BCOVERY SAS | | |
LiquidM Technology GmbH | | |
The Ozone Project Limited | | |
Adobe Advertising Cloud | | |
Dynamic 1001 GmbH | | |
Go.pl sp. z o.o. | | |
Roq.ad Inc. | | |
Rezonence Limited | | |
PubMatic, Inc | | |
Objective Partners BV | | |
communicationAds GmbH & Co. KG | | |
BidBerry SRL | | |
Amazon Advertising | | |
Telefonica Moviles España S.A.U | | |
ADYOULIKE SA | | |
Microsoft Advertising | | |
Tredia Solutions SL | | |
Yieldmo, Inc. | | |
Good-Loop Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Impactify | | |
The Trade Desk | | |
DIGITEKA Technologies | | |
Ad Alliance GmbH | | |
Kameleoon SAS | | |
Project Agora Ltd | | |
SMADEX, S.L.U. | | |
Bmind a Sales Maker Company, S.L. | | |
AirGrid LTD | | |
Adverticum cPlc. | | |
Threedium | | |
Yahoo EMEA Limited | | |
Anzu Virtual Reality LTD | | |
Nielsen Marketing Cloud | | |
DynAdmic | | |
INVIBES GROUP | | |
Neodata Group srl | | |
Crowdy News Ltd | | |
ADman Interactive SLU | | |
Integral Ad Science, Inc. | | |
InsurAds Technologies SA. | | |
Eulerian Technologies | | |
Hearts and Science München GmbH | | |
KÖNIGSTEINER digital GmbH | | |
adhood.com | | |
digidip GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Gamned | | |
Habu | | |
Bandsintown Amplified LLC | | |
Upwave Inc. | | |
Adverty AB (publ) | | |
MPX GmbH | | |
Mobfox US LLC | | |
AdColony, Inc. | | |
Blockthrough, Inc. | | |
YOC AG | | |
Impact Tech Inc. | | |
Ziff Davis LLC | | |
Beachfront Media LLC | | |
CIBLECLIC | | |
wetter.com GmbH | | |
Adomik | | |
FRVR Limited | | |
Magnite, Inc. | | |
33Across | | |
admetrics GmbH | | |
Bidtellect, Inc | | |
CAKE Software, Inc. | | |
Unicredit BankAustria AG | | |
Sonobi, Inc | | |
BeOp | | |
Adtriba GmbH | | |
IQM CORPORATION | | |
Quality Media Network GmbH | | |
Playrcart Limited | | |
Wagawin GmbH | | |
Listonic Sp. z o.o. | | |
MNTN | | |
Triple13 Ltd | | |
Mobility-Ads GmbH | | |
Rakuten Marketing LLC | | |
Sharethrough, Inc | | |
